12” Powder Free Cleanprocess Nitrile Gloves
Material:
100% Nitrile
Liquid Particle Test:
| Particle size of 0.5 micron & above | Typical Value |
| Max, 3500 particle/ cm2 | 3125 counts/cm2 |
(Tested in accordance to IEST – RP – CC – 005)
Trace Element:
| Trace elements (symbol) | Specification Less Than (μg/cm2) | Typical Value (μg/cm2) |
| [F] ion | 0.050 | 0.001 |
| [CI] ion | 0.350 | 0.143 |
| [NO2] ion | 0.050 | 0.000 |
| [Br] ion | 0.050 | 0.000 |
| [NO3] ion | 0.250 | 0.121 |
| [PO4] ion | 0.050 | 0.000 |
| [SO4] ion | 0.500 | 0.076 |
| [Li] ion | 0.050 | 0.000 |
| [K] ion | 0.100 | 0.019 |
| [Na] ion | 0.050 | 0.014 |
| [NH4] ion | 0.050 | 0.000 |
| [Ca] ion | 1.000 | 0.622 |
| [Mg] ion | 0.050 | 0.000 |
(Tested in accordance to IEST – RP – CC – 005)
Copper Corrosion Test:
No Visible Discoloration
FTIR:
Free from Si, Amide and DOP
Triboelectric charge voltage(v):
≤ 20
Non-volatile residue (NVR):
≤ 30 mg/g
Surface Resistivity (SR):
108 – 1010 Ω/sq.
Time Decay (1000V-100V)(ESD):
Less than 3.0 sec

