12” Powder Free Cleanroom Nitrile Gloves (Class 100)
Material:
100% Nitrile
Liquid Particle Test:
Particle size of 0.5 micron & above | Typical Value |
Max, 1500 courts/ cm2 | 1120 counts/cm2 |
(Tested in accordance to IEST – RP – CC – 005)
Trace Element:
Trace elements (symbol) | Specification Less Than (μg/cm2) | Typical Value (μg/cm2) |
[F] ion | 0.000 | 0.000 |
[CI] ion | 0.200 | 0.108 |
[NO2] ion | 0.000 | 0.000 |
[Br] ion | 0.000 | 0.000 |
[NO3] ion | 0.100 | 0.058 |
[PO4] ion | 0.000 | 0.000 |
[SO4] ion | 0.100 | 0.089 |
[Li] ion | 0.000 | 0.000 |
[K] ion | 0.100 | 0.000 |
[Na] ion | 0.100 | 0.020 |
[NH4] ion | 0.100 | 0.000 |
[Ca] ion | 0.003 | 0.289 |
[Mg] ion | 0.100 | 0.000 |
(Tested in accordance to IEST – RP – CC – 005)
Copper Corrosion Test:
No Visible Discoloration
FTIR:
No Silicone, amide and DOP detected
Triboelectric charge voltage(v):
≤20
Non-volatile residue (NVR):
Max. 30 mg/g
Surface Resistivity (SR):
107 – 1011 Ω/sq.
Time Decay (1000V-100V)(ESD):
Less than 3.0 sec